NOKIA 5
-
AED525.00
- BV : 14
- Ex Tax: AED500.00
- PhygiBucks : AED2.00
- Brand: NOKIA
- Product Code: NOKIA 5
- Availability: In Stock
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 149.70 x 72.50 x 8.05 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Tempered Blue, Copper, Matte Black, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |