NOKIA 3
-
AED378.00
- BV : 11
- Ex Tax: AED360.00
- PhygiBucks : AED2.00
- Brand: NOKIA
- Product Code: NOKIA 3
- Availability: In Stock
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 143.40 x 71.40 x 8.48 |
Battery capacity (mAh) | 2650 |
Removable battery | No |
Colours | Silver White, Matte Black, Tempered Blue, Copper White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek 6737 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |