Sony Xperia C3 Dual
-
AED861.00
- BV : 28
- Ex Tax: AED820.00
- PhygiBucks : AED5.00
- Brand: SONY
- Product Code: Sony Xperia C3 Dual
- Availability: In Stock
GENERAL
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 78.50 x 7.60 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | White, Black, Mint |
SAR value | 0.53 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |