NOKIA 3310
- AED283.50
-
AED240.45
- BV : 10
- Ex Tax: AED229.00
- PhygiBucks : AED1.00
- Brand: NOKIA
- Product Code: NOKIA 3310
- Availability: In Stock
GENERAL
Release date | February 2017 |
Form factor | Bar |
Dimensions (mm) | 115.60 x 51.00 x 12.80 |
Battery capacity (mAh) | 1200 |
Removable battery | Yes |
Colours | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.40 |
Touchscreen | No |
Resolution | 240x320 pixels |
HARDWARE
Internal storage | 16MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 2-megapixel |
Flash | Yes |
Front camera | No |
SOFTWARE
Operating System | Series 30 |
CONNECTIVITY
Wi-Fi | No |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |