Sony Xperia ZR
-
AED1,102.50
- BV : 28
- Ex Tax: AED1,050.00
- PhygiBucks : AED5.00
- Brand: SONY
- Product Code: Sony Xperia ZR
- Availability: In Stock
GENERAL
Release date | May 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 131.30 x 67.30 x 10.50 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.60 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 323 |
HARDWARE
Processor | 1.5GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |