NOKIA 8
-
AED1,491.00
- BV : 28
- Ex Tax: AED1,420.00
- PhygiBucks : AED5.00
- Brand: NOKIA
- Product Code: NOKIA 8
- Availability: In Stock
GENERAL
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 73.70 x 7.90 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3090 |
Removable battery | No |
Colours | Polished Blue, Tempered Blue, Steel, Polished Copper |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 554 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |